The Session Report in Next Plus provides a complete execution record of a manufacturing session.
It consolidates session context, as-built product structure, traceability events, procedural actions, and time evidence into a single auditable view.
Each section below explains:
What the section represents
What each field means
A practical example from a real session
Session Header (Execution Context)
What this section shows
This section defines the execution context of the session.
It identifies what was executed, for which product, under which workflow, and when.
This information applies to the entire session and anchors all other sections.
Fields explained
Field | Description | Example |
Workflow Name | Workflow definition used to execute the session | Father Manufacturing |
Product Name | Manufactured item associated with the session | Product A |
P/N (Part Number) | Unique identifier of the product | Product A |
Revision | Product revision used during execution | 0 |
Description | Product description | Product Main |
Work Order Number | Production order that initiated the session | NXT-51 |
Start | Timestamp when the session started | 04/12/2023 17:11:38 |
End | Timestamp when the session ended | 04/12/2023 17:12:22 |
Status | Final state of the session | New / In Progress / Finished |
Progress | Workflow completion percentage | 0-100% |
Cycle Time | Total Workorder cycle time from start to finish | 60:44 |
Net Time | Total elapsed time while the user (or users) were inside the session, including pauses | 34:09 |
SW REV (optional) | Software or workflow revision | v1.12.147 |
Customer (optional) | Customer associated with the work order | Internal |
As-Built Structure
What this section shows
The As-Built section represents the actual physical product structure created during the session.
It reflects what was really assembled — including hierarchy, quantities, serial numbers, and lot numbers — regardless of the planned BOM.
This is the manufacturing as-built truth.
Fields explained
Field | Description | Example |
Level | Hierarchical depth in the as-built structure | 2 |
P/N | Part number of the assembled component | Son B |
Description | Component description | 1B |
Quantity | Quantity assembled at this level | 2 |
Serial Number | Serial assigned to the component | SON_B_1 |
Lot Number | Lot or batch identifier | LOT-2023-12 |
As-Built Traceability
What this section shows
The As-Built Traceability section records every structural change applied to the as-built product.
Each row represents a discrete event, creating a full audit trail of who performed the action, when it occurred, and what changed.
This section is critical for audits and investigations.
Fields explained
Field | Description | Example |
Date | Timestamp of the traceability event | 04/12/2023 17:12:11 |
Change Type | Type of structural change | Item Attach |
User | User who performed the action | Eli G |
Old Value | Previous state before the change | — |
New Value | New state after the change | P/N: Son A, Serial: SON_A_1 |
Parent Serial / Lot Number | Parent item affected by the change | NXT-51 |
Actions
What this section shows
The Actions section documents procedural execution within the workflow.
It records how users progressed through steps, including approvals, signatures, and exits.
This section focuses on process execution, not time analysis.
Fields explained
Field | Description | Example |
Step Name | Name of the workflow step | Step 2 – Testing |
Reason | Context or reason for the action | Signature (Normal) |
User | User who executed the step | Eli G |
Start | Step start timestamp | 04/12/2023 17:12:13 |
End | Step end timestamp | 04/12/2023 17:12:14 |
Time Logging Report
What this section shows
The Time Logging Report provides system-generated time evidence derived from session activity.
It breaks execution into normalized time segments for analytics, performance measurement, and labor reporting.
Fields explained
Field | Description | Example |
Created By | User or system that created the record | Eli G |
Record Type | Origin of the time record | Automatic |
Chapter | Workflow section associated with the time | Assembly |
Type | Classification of time segment | Normal Process |
Start | Time segment start timestamp | 04/12/2023 17:11:36 |
End | Time segment end timestamp | 04/12/2023 17:12:13 |
Duration Per Unit | Calculated duration per produced unit | 00:00:36 |
Manager Approval Status | Approval requirement or state | Not Needed |
Summary
The Session Report brings together:
Execution context
As-built product structure
Traceability events
Procedural actions
Time evidence
All in one auditable, end-to-end manufacturing record.